ST4000XGFL
Select a quantity and click the cart icon to add to cart.
»=INDICATES A PART SUBSTITUTION
Part Number | Part Description | Price | Quantity | Add To Cart |
---|---|---|---|---|
RD13269 | BALL BEARING | $4.70 | ||
RD17681 | LINE ROLLER SUPPORT | $2.87 | ||
RD17684 | BAIL SPRING SEAT | $0.99 | ||
RD17415 | CLICK PIN | $0.99 | ||
RD12969 | BALL BEARING | $2.63 | ||
RD19803 | HANDLE SCREW CAP | $2.12 | ||
RD18735 | ROLLER CLUTCH ASSEMBLY | $9.69 | Out Of Stock ETA:2022/05/29 |
|
RD17700 | SCREW | $0.99 | ||
RD 8554 | BALL BEARING 7X14X5 BB | $3.38 | ||
RD19837 | LINE ROLLER BUSHING | $0.99 | ||
RD17698 | HANDLE KNOB BUSHING | $0.99 | ||
RD 8553 | BALL BEARING | $6.81 | ||
RD16742 | DRAG WASHER | $3.87 | ||
RD 0582 | "O" RING | $0.99 | ||
RD18199 | WASHER | $0.99 | ||
RD14173 | BALL BEARING | $2.63 | ||
RD16740 | DRAG WASHER | $3.87 | ||
RD17374 | SCREW | $0.99 | ||
RD17667 | SET SCREW | $0.99 | ||
RD18503 | WASHER | $1.69 | ||
RD17197 | SCREW | $0.99 | ||
RD20150 | LINE ROLLER COLLAR | $2.12 | ||
RD19136 | LINE ROLLER SPACER | $0.99 | Out Of Stock ETA:2022/09/25 |
|
RD17220 | SCREW | $0.99 | ||
RD 9833 | RATCHET SPRING | $0.99 | ||
RD20309 | SPOOL ASSEMBLY | $52.61 | ||
RD18208 | SPACER | $3.01 | Out Of Stock ETA:2022/08/25 |
|
RD19831 | O RING | $0.99 | Out Of Stock ETA:2022/10/25 |
|
RD18724 | SPRING GUIDE A SUPPORT | $0.99 | ||
RD17695 | HANDLE SHAFT SEAL | $0.99 | ||
RD20257 | BAIL ARM | $3.01 | ||
RD19959 | LINE ROLLER | $2.59 | Out Of Stock ETA:2022/06/25 |
|
RD15862 | EARED WASHER | $0.99 | ||
RD19876 | BAIL SPRING GUIDE A BUSH | $0.99 | ||
RD17812 | SPOOL WASHER | $0.99 | ||
RD17183 | DRAG CLICK SPRING | $0.99 | ||
RD11646 | DRAG CLICK RATCHET | $1.55 | ||
RD18680 | Drag Washer Set (3 pcs) | $9.69 | ||
RD16931 | DRAG WASHERS RETAINER | $0.99 | ||
RD19001 | IDLE GEAR (LARGE) | $0.99 | ||
RD18979 | IDLE GEAR | $0.99 | ||
RD17184 | DRAG CLICK | $0.99 | ||
RD15676 | OSCILLATING PAWL | $3.67 | ||
RD20293 | BALL BEARING MADE IN THA | $0.99 | ||
RD20240 | DRAG KNOB | $7.29 | ||
RD19802 | BAIL TRIP STRIKE | $0.99 | Out Of Stock ETA:2022/08/25 |
|
RD19777 | SCREW | $0.99 | ||
RD18993 | IDLE GEAR (SMALL) | $0.99 | ||
RD20409 | BAIL SPRING | $0.99 | ||
RD20283 | REAR PROTECTOR | $4.28 | ||
RD20275 | WORM SHAFT | $6.82 | ||
RD20250 | O RING | $0.99 | ||
RD19994 | WASHER | $0.99 | ||
RD14780 | SCREW | $0.99 | ||
RD17198 | SCREW | $0.99 | ||
RD20314 | PINION GEAR | $18.38 | ||
RD20294 | WASHER | $0.99 | ||
RD20286 | WASHER | $0.99 | ||
RD20255 | ROTOR | $14.52 | ||
RD20069 | CLICK SPRING | $0.99 | ||
RD19883 | FRICTION RING | $1.27 | ||
RD19010 | WASHER | $1.27 | ||
RD16380 | KEY WASHER | $5.73 | ||
RD20168 | WASHER | $2.59 | ||
RD19989 | SCREW | $1.69 | ||
RD19926 | ROTOR NUT LOCK PLATE | $0.99 | ||
RD19866 | O RING | $0.99 | ||
RD19822 | BEARING RETAINER | $0.99 | ||
RD18725 | BAIL SPRING GUIDE A | $0.99 | ||
RD20272 | MAIN SHAFT COLLAR | $4.28 | ||
RD20254 | BEARING BUSHING | $2.59 | ||
RD19996 | WASHER | $0.99 | ||
RD19886 | FLANGE WATER PROOF | $0.99 | ||
RD19899 | ROLLER CLUTCH INNER | $3.01 | ||
RD18732 | ROTOR RING | $12.83 | ||
RD 4150 | BAIL SPRING COVER | $0.99 | ||
RD20406 | WASHER | $1.27 | ||
RD20312 | HANDLE ASSEMBLY | $50.02 | ||
RD20288 | WASHER | $0.99 | ||
RD20262 | BEARING WATER PROOF | $0.99 | ||
RD20248 | HANDLE KNOB ASSEMBLY | $10.67 | ||
RD20243 | BAIL ASSEMBLY | $42.30 | ||
RD19990 | SCREW | $1.69 | ||
RD17267 | KEY WASHER | $2.02 | ||
RD16157 | SPOOL BUSHING | $1.50 | ||
RD 0647 | NUT LOCK SCREW | $0.99 | ||
RD20317 | DRIVE GEAR | $18.38 | Out Of Stock ETA:2022/06/25 |
|
RD20281 | HANDLE SHAFT COVER B | $2.59 | ||
RD20274 | OSCILLATING SLIDER BUSHING | $1.27 | ||
RD20270 | SPOOL SUPPORT | $0.99 | ||
RD20260 | ROTOR NUT | $4.28 | ||
RD20244 | MAIN SHAFT ASSEMBLY | $12.41 | ||
RD19775 | SCREW | $0.99 | ||
RD20441 | SCREW | $0.99 | Out Of Stock ETA:none |
|
RD20408 | COUNTER WEIGHT A | $1.27 | ||
RD20311 | HANDLE SHANK ASSEMBLY | $45.31 | ||
RD20310 | SIDE COVER ASSEMBLY | $27.78 | ||
RD20285 | OSCILLATING PAWL COVER | $0.99 | ||
RD20282 | IDLE GEAR B SHAFT | $1.69 | ||
RD20271 | OSCILLATING GUIDE A | $1.27 | ||
RD20266 | BODY | $26.51 | ||
RD20265 | ROTOR BRIM | $3.01 | ||
RD20264 | BAIL TRIP LEVER | $1.27 | ||
RD20261 | COUNTER WEIGHT | $2.59 | ||
RD20258 | BAIL SPRING COVER | $3.01 | ||
RD20259 | BAIL HOLD SUPPORT GUARD | $3.43 | ||
RD20245 | WASHER | $1.27 | ||
RD19993 | WORM SHAFT RETAINER | $0.99 | ||
RD19992 | WORM BUSHING (FRONT) | $0.99 | ||
RD19976 | WORM BUSHING (REAR) | $0.99 | ||
RD19780 | O RING | $0.99 | ||
RD19776 | SCREW | $0.99 | ||
RD18958 | HANDLE KNOB SEAL | $1.32 | ||
RD18412 | SCREW | $0.99 | ||
RD 9912 | BEARING RETAINER | $0.99 | ||
RD18221 | SCREW | $0.99 | ||
RD17813 | SCREW | $0.99 | ||
RD10482 | SCREW | $0.99 |
Need help? Contact Customer Service. (877)577-0600

WARNING:
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device